Chickpet, Bengaluru, Karnataka
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Capacity | 7 L |
Purification Technology | RO+UV+TA+AC |
Installation Type | Table or Counter Top |
Features | Smart Indicator |
Model Name/Number | Superio Water Purifier |
Dimensions | 320 x 290 x 480 mm(WxDxH) |
Body Material | ABS Plastic |
Input Water Pressure | 3 kg / cm2 |
Input Water Chlorine (Max) | 0.2 mg / L |
Input Water Iron | 0.1 mg / L |
Input Water Turbidity (Max) | 5 NTU |
Life of UV Lamp | 5,000 Burning Hours |
TDS | 2000 mg / L |
Warranty | 1 Year |
Input Water Temperature Range | 40 DegreeC |
Weight | 7.6 kg |
Frequency | 50Hz |
Operating Input Voltage | 280V |
Power Consumption | 45 Watts (max) |
Purification Modules | I-Filter, Chemi Block, Mineral Guard, TDS Regulator, Reverse Osmosis Membrane, UV e-boiling, Active |
Material | Stainless Steel |
Phase | Single Phase |
Recommended For Hardness | Tap, Borewell And Tank Water |
High Storage Capacity
Comes with a 5-litre in-built storage tank, ensuring purified water on tap, all the time.
Smart LED Indication
Alerts you in case of service reminders, end of life of cartridges, filter life warning and electronic errors.
Flexible Installation
Can be placed on the counter or mounted on the wall.
Long Cartridge Life
Lasts for up to 1 year or 6000 litres, whichever is earlier, based on standard test conditions mentioned in the user manual.
Energy Saving Mode
Turns of the UV lamp when not in uses for 10 minutes enhancing.
1 Year RO Membrane Warranty*
Free of charge cleaning of RO membrane for up to 1 year or 6000 litres. Replacement of membrane will be chargeable.
Invasion Free Lid
Tightly seals purified water from any external contaminants.
Explore More Products
© Paramjyothi Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited